- Have any questions?
- +91 9951606000
- sales@sriagasthyalifesciences.com
The COD Digestion Unit is used for determination of Chemical Oxygen Demand in effluents. The unit consists of :
Product | Description | HSN Code |
---|---|---|
100COD000008 | 8 Test COD Digestion Appratus | 84194090 |
100COD000015 | 15 Test COD Digestion Appratus | 84194090 |
100CODSGT250 | COD digestion tubes 250 ml 5pc / pack | 70179090 |
100CODSAC000 | COD Air Condenser, 5pc / pack | 70179090 |
SOXHLET EXTRACTION
Product Code | Extractor Capacity ml | Position | Flask Capacity ml | Extractor Capacity ml | Dimension W x D x H mm | Weight kgs | Power kw |
---|---|---|---|---|---|---|---|
100SFE00012116 | 1-100 | 1 | 250 | 100 | 220 X 300 X 730 | 7 | 0.5 |
100SFE00042116 | 4-100 | 4 | 250 | 100 | 660 x 300 x 730 | 12 | 2 |
100SFE00062116 | 6-100 | 6 | 250 | 100 | 1000 x 300 x 800 | 15 | 3 |
100SFE00012420 | 1-200 | 1 | 500 | 200 | 220 X 300 X 730 | 7 | 0.5 |
100SFE00042420 | 4-200 | 4 | 500 | 200 | 660 x 300 x 730 | 12 | 2 |
100SFE00062420 | 6-200 | 6 | 500 | 200 | 1000 x 300 x 800 | 15 | 3 |
with unmatched safety & reproducibility
Bottle Top Dispensers Research Model – Fully Autoclavable, Calibration And Accuracy As Per ISO 8655
Product | Vol. Range (ml) | Increment (ml) | Accuracy ml | CV ml |
---|---|---|---|---|
LH002011002 | 0.25 - 2.5 | 0.05 | 0.05 | 0.012 | 0.2 | 0.004 |
LH002011100 | 10.0 - 100.0 | 2.00 | 0.5 | 0.500 | 0.1 | 0.100 |
LH002011005 | 0.5 - 5.0 | 0.10 | 0.6 | 0.030 | 0.2 | 0.010 |
LH002011016 | 1.0 - 10.0 | 0.20 | 0.6 | 0.060 | 0.2 | 0.020 |
LH002011020 | 2.5 - 30.0 | 0.50 | 0.6 | 0.180 | 0.2 | 0.060 |
LH002011040 | 5.0 - 60.0 | 1.00 | 0.6 | 0.360 | 0.2 | 0.120 |
Bottle Top Dispensers Research Model – Fully Autoclavable, Calibration And Accuracy As Per ISO 8655
Product | Vol. Range (ml) | Increment (ml) | Accuracy ml | CV ml |
---|---|---|---|---|
LH002011002 | 0.25 - 2.5 | 0.05 | 0.05 | 0.012 | 0.2 | 0.004 |
LH002011005 | 0.5 - 5.0 | 0.10 | 0.6 | 0.030 | 0.2 | 0.010 |
LH002011016 | 1.0 - 10.0 | 0.20 | 0.6 | 0.060 | 0.2 | 0.020 |
LH002011020 | 2.5 - 30.0 | 0.50 | 0.6 | 0.180 | 0.2 | 0.060 |
LH002011040 | 5.0 - 60.0 | 1.00 | 0.6 | 0.360 | 0.2 | 0.120 |
LH002011100 | 10.0 - 100.0 | 2.00 | 0.5 | 0.500 | 0.2 | 0.100 |
Model | GME250 | GME500 | GME010 |
---|---|---|---|
Flask Capacity | 250 ml | 500 ml | 1 L |
Flask Diameter | 85 mm | 105 mm | 135 mm |
Exterior dimensions* (W x D x H) | (310 x 330 x 160) mm | ||
Working Temperature range | Ambient +5°C to 420°C | ||
Display | LED Display with energy setting from 0-9 | ||
Electrical Requirements | 1 A | 1 A | 1.5 A |
Power Consumption | 150 W | 200 W | 300 W |
HSN Code | 84198990 | ||
Ordering information | BLFHGME25000000000 | BLFHGME50000000000 | BLFHGME01000000000 |
Model | HLS200 |
---|---|
Stirring Position | One |
Max Capacity | 2 L |
Temperature Range | Ambient +5°C to 300°C |
Temperature Accuracy | ±1°C |
Temperature Control | PID and Digital Energy Regulator |
Liquid Temperature | 85°C for water |
Supplied with External Probe | PT 100 |
Speed Range | 100 to 1500 rpm |
Set up Plate Diameter | 150 x 150 mm |
Set up Plate | SS Top Plate |
Dimensions (LxWxH) | 260 x 190 x 155 ( in mm) |
Protection Class | IP21 |
HSN Code | 84798200 |
Ordering Information | BLFHHLS20000000000 |
Model | GDS010 |
---|---|
Number of Pegs | 22 |
Peg Sizes (Volume compatibility) | |
16 mm | 12 Nos |
10mm | 10 Nos |
Temperature Range ( C) | Ambient to 70 C |
Time Control | Yes |
Drying Power | 1075 W |
Dimension( W x D x H) | (400 x 367 x 620) mm |
HSN Code | 84798200 |
Ordering information | BLFGGDS01000000000 |
STILL WATER BATH
Model | WBC010 | WBC020 | WBC050 | WBC012 |
---|---|---|---|---|
Nominal capacity | 1 L | 2 L | 5 L | 12 L |
Working Temperature range | Ambient +5°C to 99°C | |||
Temperature stability | ±0.2°C | |||
Interior dimensions (W x D x H) | (170X160X100) mm | (264X162X100) mm | (325X264X150) mm | (528X325X150) mm |
Exterior dimensions* (W x D x H) | (191X247X222) mm | (279X248X251) mm | (341X351X312) mm | (546X412X320) mm |
Electrical Requirements | 1 A | 3 A | 6 A | |
Power Consumption | 100 W | 175 W | 550 W | 1100 W |
Supplied With Concentric Rings Lid | 1 Position | 2 Position | 4 Position | 8 Position |
HSN Code | 84198990 | |||
Ordering information | BLFHWBC01000000000 | BLFHWBC02000000000 | BLFHWBC05000000000 | BLFHWBC01200000000 |
CIRCULATING WATER BATH
Model | WBC010 | WBC020 | WBC050 | WBC012 |
---|---|---|---|---|
Nominal capacity | 1 L | 2 L | 5 L | 12 L |
Working Temperature range | Ambient +5°C to 99°C | |||
Temperature stability | ±0.2°C | |||
Interior dimensions (W x D x H) | (170X160X100) mm | (264X162X100) mm | (325X264X150) mm | (528X325X150) mm |
Exterior dimensions* (W x D x H) | (191X247X222) mm | (279X248X251) mm | (341X351X312) mm | (546X412X320) mm |
Electrical Requirements | 1 A | 3 A | 6 A | |
Power Consumption | 100 W | 175 W | 550 W | 1100 W |
Supplied With Concentric Rings Lid | 1 Position | 2 Position | 4 Position | 8 Position |
HSN Code | 84198990 | |||
Ordering information | BLFHWBC01000000000 | BLFHWBC02000000000 | BLFHWBC05000000000 | BLFHWBC01200000000 |
HIGH CAPACITY CIRCULATING WATER BATH
Model | WBS024 | WBS035 | WBS060 |
---|---|---|---|
Nominal capacity | 24 L | 35 L | 60 L |
Working Temperature range | Ambient +5°C to 99°C | ||
Temperature stability | ±0.2°C | ±0.2°C | ±0.2°C |
Interior dimensions (W x D x H) | (530 x 325 x 200) mm | (650 x 530 x150) mm | (650X530X200) mm |
Exterior dimensions* (W x D x H) | (560 x 360 x 300) mm | (660 x 618 x 420) mm | (660X618X470) mm |
Electrical Requirements | 10 A | 13 A | |
Power Consumption | 2200 W | 2200 W | 2900 W |
Suppled With Concentric Rings Lid | 8 Position | SS Hinged Canopy | |
HSN Code | 84198990 | ||
Ordering Information | BLFHWBS02400000000 | BLFHWBS03500000000 | BLFHWBS06000000000 |
STAINLESS STEEL CIRCULATING WATER BATH
Model | WBP080 | WBP012 |
---|---|---|
Nominal capacity | 8 L | 12 L |
Working Temperature range | Ambient +5°C to 99°C | |
Temperature stability | ±0.2°C | |
Interior dimensions (W x D x H) | (325 X 264 X 200) mm | (528 X 325 X 150) mm |
Exterior dimensions* (W x D x H) | (341 X 351 X 312) mm | (546 X 412 X 320) mm |
Electrical Requirements | 3 A | 6 A |
Power Consumption | 550 W | 1100 W |
Suppled With Concentric Rings Lid | 4 Position | 8 Position |
HSN Code | 84198990 | |
Ordering Information | BLFHWBP08000000000 | BLFHWBP01200000000 |
SEROLOGICAL WATER BATH
Model | WBS05S |
---|---|
Nominal capacity | 5 L |
Working Temperature range | Ambient +5°C to 99°C |
Temperature stability | ±0.2°C |
Interior dimensions (W x D x H) | (325X264X200) mm |
Exterior dimensions* (W x D x H) | (341X351X362) mm |
Electrical Requirements | 3 A |
Power Consumption | 550 W |
Supplied with lid | Polycarbonate lid |
HSN Code | 84198990 |
Ordering Information | BLFHWBS05S00000000 |
CYLINDRICAL WATER CUM OIL BATH
Model | WBR020 | WBR050 | WBR011 |
---|---|---|---|
Flask Capacity | 1 L to 2 L | 3 L to 5 L | 6 L to 10 L |
Nominal capacity | 7.5 L | 14.5 L | 32 L |
Working Temperature range for Water Bath | Ambient +5°C to 99°C with 0.1°C increments | ||
Temperature stability Water Bath | ±0.2°C | ||
Working Temperature range for Oil Bath | Ambient +5°C to 240°C with 0.1°C increments | ||
Temperature stability Oil Bath | ±1°C | ||
Flask Position | 1 | 1 | 1 |
Exterior dimensions* (W x D x H) | (320 x 367 x 332) mm | (378 X 425 X 378) mm | (435 X 480 X 455) mm |
Electrical Requirements | 2.5 A | 4 A | 7 A |
Power Consumption | 500 W | 800 W | 1500 W |
Supplied With Lid | Circular Covering Lids | ||
HSN Code | 84198990 | ||
Ordering Information | BLFHWBR02000000000 | BLFHWBR05000000000 | BLFHWBR01100000000 |
OIL BATH / CIRCULATING OIL BATH
Model | OMC250 | OMC010 | OMS250 | OMS010 |
---|---|---|---|---|
Nominal capacity | 750 ml | 3057 ml | 750 ml | 3057 ml |
Working Temperature range | Ambient +5°C to 240°C | |||
Temperature stability | ±1°C | |||
Interior dimensions (W x D x H) | (108 x 84 ) mm | (182 x 142) mm | (108 x 84) mm | (182 x 142) mm |
Exterior dimensions* (W x D x H) | (203 x 169 x 206) mm | (273 x 240 x 263) mm | (203 x 169 x 206) mm | (273 x 240 x 263)mm |
Electrical Requirements | 1.5 A | 3.5 A | 1.5 A | 4 A |
Power Consumption | 300 W | 800 W | 320 W | 820 W |
Suppled With Concentric Rings Lid | 1 Position | |||
HSN Code | 84198990 | |||
Ordering Information | BLFHOMC25000000000 | BLFHOMC01000000000 | BLFHOMS25000000000 | BLFHOMS01000000000 |
Product Code | Capacity ml | Quantity Per Case |
---|---|---|
3452029 | 1000 | 1 Set |
Oil Free
Model | BORO - 017 |
---|---|
Max. Vacuum | 100 mbar |
Max. flow rate | 17 L / min |
Motor rotation | 1450 rpm |
Port thread | 9 mm |
Noise level | 50 dB |
Weight | 4.4 kg |
Dimension (W x D X H) | (272 x 142 x 165) mm |
Electrical Requirement | 0.3 A |
Power Consumption | 60 W |
HSN Code | 84798200 |
Ordering Information | 100VP300017 |
Model | CTR 175 | CTR 500 | CTR101 |
---|---|---|---|
Tank capacity | 5 L | 7.5 L | 10 L |
Tank size (L x W x D) | (325x176x150) mm | (325x265x150) mm | (325x265x200) mm |
Cooling capacity | 175 W | 500 W | 1000 W |
Pump flow rate | 12.5 LPM | ||
Heater capacity (Watt) | 2000 W | ||
Display | LED | ||
Temperature stability | ± 0.03 °C | ||
Temperature range | -20 to 100°C | -10 to 100°C | -10 to 100°C |
HSN Code | 84198990 | ||
Ordering Information | BLFPCTR17500000000 | BLFPCTR50000000000 | BLFPCTR10000000000 |
Sri Agasthya Life Sciences, An ISO 9001:2008 Certified Company trades high quality laboratory chemicals of Merck Life Science Pvt.Ltd.