- Have any questions?
- +91 9951606000
- sales@sriagasthyalifesciences.com
Volumetric Flask with Interchangeable Solid Glass Stopper, Accuracy as per Class A, with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5640001A | 5640001D | 1 | 0.025 | 7 / 16 | 5 |
5640002A | 5640002D | 2 | 0.025 | 7 / 16 | 5 |
5640005A | 5640005D | 5 | 0.025 | 7 / 16 | 5 |
5640006A | 5640006D | 10 | 0.025 | 7 / 16 | 5 |
5640008A | 5640008D | 20 | 0.04 | 10 / 19 | 5 |
5640009A | 5640009D | 25 | 0.04 | 10 / 19 | 5 |
5640012A | 5640012D | 50 | 0.06 | 12 / 21 | 10 |
5640016A | 5640016D | 100 | 0.1 | 14 / 23 | 10 |
5640020A | 5640020D | 200 | 0.15 | 14 / 23 | 10 |
5640021A | 5640021D | 250 | 0.15 | 14 / 23 | 10 |
5640024A | 5640024D | 500 | 0.25 | 19 / 26 | 10 |
5640029A | 5640029D | 1000 | 0.4 | 24 / 29 | 10 |
5640030A | 5640030D | 2000 | 0.6 | 29 / 32 | 2 |
5640033A | 5640033D | 5000 | 1.2 | 34 / 3 | 51 |
Volumetric Flasks with Interchangeable PP Stopper Accuracy as per Class A , with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5646001A | 5646001D | 1* | 0.025 | 7 / 16 | 5 |
5646002A | 5646002D | 2* | 0.025 | 7 / 16 | 5 |
5640005A | 5640005D | 5 | 0.025 | 7 / 16 | 5 |
5646006A | 5646006D | 10 | 0.025 | 7 / 16 | 5 |
5646008A | 5646008D | 20 | 0.04 | 10 / 19 | 5 |
5646009A | 5646009D | 25 | 0.04 | 10 / 19 | 5 |
5646012A | 5646012D | 50 | 0.06 | 12 / 21 | 10 |
5646016A | 5646016D | 100 | 0.1 | 14 / 23 | 10 |
5646020A | 5646020D | 200 | 0.15 | 14 / 23 | 10 |
5646021A | 5646021D | 250 | 0.15 | 14 / 23 | 10 |
5646024A | 5646024D | 500 | 0.25 | 19 / 26 | 10 |
5646029A | 5646029D | 1000 | 0.4 | 24 / 29 | 10 |
5646030A | 5646030D | 2000 | 0.6 | 29 / 32 | 2 |
5646033A | 5646033D | 5000 | 1.2 | 34 / 35 | 2 |
Volumetric Flasks with Interchangeable PP Stopper Accuracy as per Class A Amber, with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5648P05A | 5648P05D | 5 | 0.025 | 7 / 16 | 5 |
5648P06A | 5648P06D | 10 | 0.025 | 7 / 16 | 5 |
5648P08A | 5648P08D | 20 | 0.04 | 10 / 19 | 5 |
5648P09A | 5648P09D | 25 | 0.04 | 10 / 19 | 5 |
5648P12A | 5648P12D | 50 | 0.06 | 12 / 21 | 10 |
5648P16A | 5648P16D | 100 | 0.1 | 14 / 23 | 10 |
5648P20A | 5648P20D | 200 | 0.15 | 14 / 23 | 10 |
5648P21A | 5648P21D | 250 | 0.15 | 14 / 23 | 10 |
5648P24A | 5648P24D | 500 | 0.25 | 19 / 26 | 10 |
5648P29A | 5648P29D | 1000 | 0.4 | 24 / 29 | 10 |
5648P30A | 5648P30D | 2000 | 0.6 | 29 / 32 | 2 |
Wide Mouth Volumetric Flasks with Interchangeable PP Stopper, Class A, Amber with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5643P05A | 5643P05D | 5 | 0.04 | 10 / 19 | 5 |
5643P06A | 5643P06D | 10 | 0.04 | 10 / 19 | 5 |
5643P08A | 5643P08D | 20 | 0.06 | 12 / 21 | 5 |
5643P09A | 5643P09D | 25* | 0.06 | 14 / 23 | 5 |
5643T09A | 5643T09D | 25 | 0.06 | 12 / 21 | 5 |
5643P12A | 5643P12D | 50 | 0.1 | 14 / 23 | 10 |
5643P16A | 5643P16D | 100* | 0.1 | 19 / 26 | 10 |
5643P20A | 5643P20D | 200* | 0.15 | 19 / 26 | 10 |
5643P21A | 5643P21D | 250* | 0.15 | 19 / 26 | 10 |
5643P29A | 5643P29D | 1000 | 0.6 | 29 / 32 | 10 |
Wide Mouth Volumetric Flasks with Interchangeable PP Stopper, Class A, Amber with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5653P05A | 5653P05D | 5 | 0.04 | 10 / 19 | 5 |
5653P06A | 5653P06D | 10 | 0.04 | 10 / 19 | 5 |
5653P08A | 5653P08D | 20 | 0.06 | 12 / 21 | 5 |
5653P09A | 5653P09D | 25* | 0.06 | 14 / 23 | 5 |
5653T09A | 5653T09D | 25 | 0.06 | 12 / 21 | 5 |
5653P12A | 5653P12D | 50 | 0.1 | 14 / 23 | 10 |
5653P16A | 5653P16D | 100* | 0.1 | 19 / 26 | 10 |
5653P20A | 5653P20D | 200* | 0.15 | 19 / 26 | 10 |
5653P21A | 5653P21D | 250* | 0.15 | 19 / 26 | 10 |
5653P29A | 5653P29D | 1000 | 0.6 | 29 / 32 | 10 |
Volumetric Flasks with Interchangeable PP Stopper Accuracy as per Class A, USP (US Pharmacopoeia), with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5645L05A | 5645L05D | 5 | 0.02 | 7 / 16 | 5 |
5645L06A | 5645L06D | 10 | 0.02 | 7 / 16 | 5 |
5645P08A | 5645P08D | 20* | 0.03 | 10 / 19 | 5 |
5645P09A | 5645P09D | 25 | 0.03 | 10 / 19 | 5 |
5645P12A | 5645P12D | 50 | 0.05 | 10 / 19 | 10 |
5645P16A | 5645P16D | 100 | 0.08 | 14 / 23 | 10 |
5645P20A | 5645P20D | 200 | 0.1 | 14 / 23 | 10 |
5645P21A | 5645P21D | 250 | 0.12 | 14 / 23 | 10 |
5645P24A | 5645P24D | 500 | 0.2 | 19 / 26 | 10 |
5645P29A | 5645P29D | 1000 | 0.3 | 24 / 29 | 10 |
5645P30A | 5645P30D | 2000 | 0.5 | 29 / 32 | 2 |
Volumetric Flasks with Interchangeable Solid Glass Stopper Accuracy as per Class A, USP (US Pharmacopoeia), with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5645S05A | 5645005 | 5 | 0.02 | 9 | 5 |
5645S06A | 5645006 | 10 | 0.02 | 9 | 5 |
5645S08A | 5645008 | 20* | 0.03 | 9 | 5 |
5645S09A | 5645009 | 25 | 0.03 | 9 | 5 |
5645S12A | 5645012 | 50 | 0.05 | 9 | 10 |
5645S16A | 5645016 | 100 | 0.08 | 13 | 10 |
5645S20A | 5645020 | 200 | 0.1 | 16 | 10 |
5645S21A | 5645021 | 250 | 0.12 | 16 | 10 |
5645S24A | 5645024 | 500 | 0.2 | 19 | 10 |
5645S29A | 5645029 | 1000 | 0.3 | 22 | 10 |
5645S30A | 5645030 | 2000 | 0.5 | 27 | 2 |
Volumetric Flasks with Interchangeable PP Stopper Accuracy as per Class A, USP (US Pharmacopoeia), Amber With Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5655L05A | 5655L05D | 5 | 0.02 | 7 / 16 | 5 |
5655L06A | 5655L06D | 10 | 0.02 | 7 / 16 | 5 |
5655P08A | 5655P08D | 20* | 0.03 | 10 / 19 | 5 |
5655P09A | 5655P09D | 25 | 0.03 | 10 / 19 | 5 |
5655P12A | 5655P12D | 50 | 0.05 | 12 / 21 | 10 |
5655P16A | 5655P16D | 100 | 0.08 | 14 / 23 | 10 |
5655P20A | 5655P20D | 200 | 0.1 | 14 / 23 | 10 |
5655P21A | 5655P21D | 250 | 0.12 | 14 / 23 | 10 |
5655P24A | 5655P24D | 500 | 0.2 | 19 / 26 | 10 |
5655P29A | 5655P29D | 1000 | 0.3 | 24 / 29 | 10 |
5655P30A | 5655P30D | 2000 | 0.5 | 29 / 32 | 2 |
Volumetric Flasks with Interchangeable Solid Glass Stopper Accuracy as per Class A, USP (US Pharmacopoeia), Amber With Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5655S05A | 5655005 | 5 | 0.02 | 9 | 5 |
5655S06A | 5655006 | 10 | 0.02 | 9 | 5 |
5655S08A | 5655008 | 20* | 0.03 | 9 | 5 |
5655S09A | 5655009 | 25 | 0.03 | 9 | 5 |
5655S12A | 5655012 | 50 | 0.05 | 9 | 10 |
5655S16A | 5655016 | 100 | 0.08 | 13 | 10 |
5655S20A | 5655020 | 200 | 0.11 | 6 | 10 |
5655S21A | 5655021 | 250 | 0.12 | 16 | 10 |
5655S24A | 5655024 | 500 | 0.2 | 19 | 10 |
5655S29A | 5655029 | 1000 | 0.3 | 22 | 10 |
5655S30A | 5655030 | 2000 | 0.5 | 27 | 2 |
Wide Mouth Volumetric Flasks with Interchangeable PP Stopper, Accuracy As Class A, USP (US Pharmacopoeia) with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5647L05A | 5647L05D | 5 | 0.08 | 10 / 19 | 5 |
5647L06A | 5647L06D | 10 | 0.08 | 10 / 19 | 5 |
5647L08A | 5647P08D | 20* | 0.08 | 12 / 21 | 5 |
5647P09A | 5647P09D | 25 | 0.08 | 12 / 21 | 5 |
5647P12A | 5647P12D | 50 | 0.08 | 14 / 23 | 10 |
5647P16A | 5647P16D | 100 | 0.1 | 19 / 26 | 10 |
5647P20A | 5647P20D | 200 | 0.2 | 19 / 26 | 10 |
5647P21A | 5647P21D | 250 | 0.2 | 19 / 26 | 10 |
Wide Mouth Volumetric Flasks with Interchangeable Solid Glass Stopper, Accuracy As Class A, USP (US Pharmacopoeia) with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5647S05A | 5647005 | 5 | 0.08 | 13 | 5 |
5647S06A | 5647006 | 10 | 0.08 | 13 | 5 |
5647S08A | 5647008 | 20* | 0.08 | 13 | 5 |
5647S09A | 5647009 | 25 | 0.08 | 13 | 5 |
5647S12A | 5647012 | 50 | 0.08 | 13 | 10 |
5647S16A | 5647016 | 100 | 0.1 | 16 | 10 |
5647S20A | 5647020 | 200 | 0.2 | 19 | 10 |
5647S21A | 5647021 | 250 | 0.2 | 19 | 10 |
Wide Mouth Volumetric Flasks with Interchangeable PP Stopper, Accuracy As Class A, USP Amber with Batch Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5657L05A | 5657L05D | 5 | 0.08 | 10 / 19 | 5 |
5657L06A | 5657L06D | 10 | 0.08 | 10 / 19 | 5 |
5657P08A | 5657P08D | 20* | 0.08 | 12 / 21 | 5 |
5657P09A | 5657P09D | 25 | 0.08 | 12 / 21 | 5 |
5657P12A | 5657P12D | 50 | 0.08 | 14 / 23 | 10 |
5657P16A | 5657P16D | 100 | 0.1 | 19 / 26 | 10 |
5657P20A | 5657P20D | 200 | 0.2 | 19 / 26 | 10 |
5657P21A | 5657P21D | 250 | 0.2 | 19 / 26 | 10 |
Wide Mouth Volumetric Flasks with Interchangeable Solid Glass Stopper, Accuracy As Class A, USP (US Pharmacopoeia) Amber with Certificate
Product Code | Capacity ml | Tolerance ml | Stopper Size | Quantity Per Case | |
---|---|---|---|---|---|
Batch Certified | Individually Certified | ||||
5657S05A | 5657005 | 5 | 0.08 | 13 | 5 |
5657S06A | 5657006 | 10 | 0.08 | 13 | 5 |
5657S08A | 5657008 | 20* | 0.08 | 13 | 5 |
5657S09A | 5657009 | 25 | 0.08 | 13 | 5 |
5657S12A | 5657012 | 50 | 0.08 | 13 | 10 |
5657S16A | 5657016 | 100 | 0.1 | 16 | 10 |
5657S20A | 5657020 | 200 | 0.2 | 19 | 10 |
5657S21A | 5657021 | 250 | 0.2 | 19 | 10 |
Sri Agasthya Life Sciences, An ISO 9001:2008 Certified Company trades high quality laboratory chemicals of Merck Life Science Pvt.Ltd.